Free proxy lists China (CN). Chinese proxy servers. |
| Pages 0 1 Next page | 1410 proxies | Permanent link to this page: http://spys.ru/free-proxy-list/CN/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Latency** | Speed*** | Uptime | Check date (GMT+04) |
| 1 27.151.220.134 | HTTP | ANM | China (Fuzhou) | 134.220.151.27.broad.qz.fj.dynamic.163data.com.cn | 7.483 | | 100% (3) - | 22-jun-2016 11:38 (4 minutes ago) |
| 2 112.16.88.34 | HTTP | NOA | China | 112.16.88.34 | 3.539 | | 88% (14) + | 22-jun-2016 10:52 (50 minutes ago) |
| 3 61.50.101.146 | HTTP | NOA | China (Beijing) | 61.50.101.146 | 6.827 | | 83% (5) - | 22-jun-2016 10:48 (54 minutes ago) |
| 4 60.12.33.182 | HTTP | NOA | China (Hangzhou) | 60.12.33.182 | 8.507 | | 100% (3) - | 22-jun-2016 10:42 (1 hours ago) |
| 5 59.39.88.190 | HTTPS | NOA | China (Guangzhou) | 59.39.88.190 | 6.504 | | 74% (334) + | 22-jun-2016 09:56 (1 hours ago) |
| 6 123.157.233.138 | HTTP | NOA | China (Hangzhou) | 123.157.233.138 | 3.449 | | 94% (17) - | 22-jun-2016 08:26 (3 hours ago) |
| 7 221.179.195.78 | HTTP | HIA | China | 221.179.195.78 | 6.004 | | 55% (49) - | 22-jun-2016 07:29 (4 hours ago) |
| 8 122.236.63.56 | HTTP | ANM | China (Shaoxing) | 122.236.63.56 | 11.184 | | 100% (7) - | 22-jun-2016 06:55 (4 hours ago) |
| 9 211.103.148.66 | HTTP | NOA | China (Beijing) | 211.103.148.66 | 7.446 | | 69% (200) - | 22-jun-2016 06:28 (5 hours ago) |
| 10 182.54.14.122 | HTTP | ANM | China (Yinchuan) | 182.54.14.122 | 7.222 | | 64% (9) - | 22-jun-2016 06:14 (5 hours ago) |
| 11 59.48.10.206 | HTTP | NOA | China (Taiyuan) | 206.10.48.59.broad.dt.sx.dynamic.163data.com.cn | 2.065 | | 100% (2) - | 22-jun-2016 06:12 (5 hours ago) |
| 12 157.122.114.55 | HTTP | NOA | China (Guangzhou) | 157.122.114.55 | 5.93 | | 55% (12) - | 22-jun-2016 05:56 (5 hours ago) |
| 13 119.28.20.23 | HTTP (Squid) | NOA | China (Beijing) | 119.28.20.23 | 2.197 | | 96% (27) - | 22-jun-2016 05:52 (5 hours ago) |
| 14 203.91.121.74 | HTTP (Squid) | NOA | China (Beijing) | 203.91.121.74 | 3.879 | | 70% (269) - | 22-jun-2016 05:22 (6 hours ago) |
| 15 117.158.90.213 | HTTP | ANM | China | 117.158.90.213 | 2.255 | | 56% (9) - | 22-jun-2016 05:19 (6 hours ago) |
| 16 36.250.74.87 | HTTP | NOA | China (Xiamen) | 36.250.74.87 | 1.897 | | 61% (30) - | 22-jun-2016 05:00 (6 hours ago) |
| 17 58.252.8.25 | HTTP | NOA | China (Guangzhou) | 58.252.8.25 | 4.81 | | 79% (27) - | 22-jun-2016 04:56 (6 hours ago) |
| 18 175.171.10.192 | HTTP | ANM | China (Shenyang) | 175.171.10.192 | 3.387 | | 100% (3) - | 22-jun-2016 04:17 (7 hours ago) |
| 19 101.201.235.141 | HTTP | ANM | China (Hangzhou) | 101.201.235.141 | 2.015 | | 90% (18) - | 22-jun-2016 03:49 (7 hours ago) |
| 20 116.112.100.202 | HTTPS | ANM | China (Baotou) | 116.112.100.202 | 6.395 | | 48% (14) - | 22-jun-2016 03:40 (8 hours ago) |
| 21 112.16.88.131 | HTTP | NOA | China | 112.16.88.131 | 0.897 | | 88% (67) - | 22-jun-2016 01:53 (9 hours ago) |
| 22 42.231.80.52 | HTTP | ANM | China (Zhengzhou) | hn.kd.ny.adsl | 2.247 | | new | 22-jun-2016 01:51 (9 hours ago) |
| 23 110.250.155.206 | HTTP | ANM | China (Hebei) | 110.250.155.206 | 8.675 | | new | 22-jun-2016 01:51 (9 hours ago) |
| 24 121.69.35.174 | HTTP | ANM | China (Beijing) !!! | 121.69.35.174 | 2.06 | | 63% (20) - | 22-jun-2016 01:49 (9 hours ago) |
| 25 117.135.251.74 | HTTP | NOA | China | 117.135.251.74 | 1.442 | | 77% (146) - | 22-jun-2016 01:41 (10 hours ago) |
| 26 122.225.106.35 | HTTP | NOA | China (Huzhou) !!! | 122.225.106.35 | 0.811 | | 80% (345) - | 22-jun-2016 01:39 (10 hours ago) |
| 27 58.252.128.14 | HTTP | NOA | China (Guangzhou) | 58.252.128.14 | 6.211 | | 94% (17) - | 22-jun-2016 01:35 (10 hours ago) |
| 28 122.225.107.145 | HTTP | NOA | China (Huzhou) | 122.225.107.145 | 1.359 | | 87% (78) - | 22-jun-2016 01:35 (10 hours ago) |
| 29 175.4.113.87 | HTTP | ANM | China (Changsha) | 175.4.113.87 | 0.957 | | new | 22-jun-2016 01:34 (10 hours ago) |
| 30 14.23.109.2 | HTTP (Squid) | NOA | China (Guangzhou) | 14.23.109.2 | 2.715 | | 67% (20) - | 22-jun-2016 01:29 (10 hours ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |