Free proxy lists China (CN). Chinese proxy servers. |
| Pages 0 1 Next page | 715 proxies | Permanent link to this page: http://spys.ru/free-proxy-list/CN/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Latency** | Speed*** | Uptime | Check date (GMT+04) |
| 1 58.251.78.71 | HTTPS | HIA | China (Guangzhou) !!! | reverse.gdsz.cncnet.net | 2.907 | | 78% (21) | 19-oct-2014 11:39 (5 minutes ago) |
| 2 211.162.79.66 | HTTP (Squid) | NOA | China (Beijing) | 211.162.79.66 | 8.722 | | 82% (18) | 19-oct-2014 11:38 (5 minutes ago) |
| 3 106.37.177.251 | HTTP (Squid) | NOA | China (Beijing) | 106.37.177.251 | 1.388 | | 81% (21) | 19-oct-2014 11:36 (8 minutes ago) |
| 4 117.27.245.98 | HTTP | NOA | China (Fuzhou) | 117.27.245.98 | 7.057 | | 83% (10) | 19-oct-2014 11:34 (10 minutes ago) |
| 5 210.14.134.7 | HTTPS (Squid) | NOA | China (Beijing) | 210.14.134.7 | 7.343 | | 20% (3) | 19-oct-2014 11:30 (13 minutes ago) |
| 6 219.217.227.93 | HTTP (Squid) | NOA | China (Harbin) | 219.217.227.93 | 4.619 | | 80% (12) | 19-oct-2014 11:21 (23 minutes ago) |
| 7 111.161.126.90 | HTTP (ApacheTS) | NOA | China (Tianjin) | dns90.online.tj.cn | 5.448 | | 89% (16) | 19-oct-2014 11:16 (27 minutes ago) |
| 8 120.203.214.147 | HTTP | ANM | China | 120.203.214.147 | 2.884 | | 100% (5) | 19-oct-2014 11:13 (31 minutes ago) |
| 9 211.162.79.69 | HTTPS (Squid) | NOA | China (Beijing) | 211.162.79.69 | 5.47 | | 88% (7) | 19-oct-2014 11:12 (32 minutes ago) |
| 10 42.62.61.245 | HTTP | ANM | China (Beijing) | 42.62.61.245 | 1.003 | | 100% (42) | 19-oct-2014 09:56 (1 hours ago) |
| 11 222.89.154.10 | HTTPS (Mikrotik) | NOA | China (Zhengzhou) !!! | 222.89.154.10 | 1.213 | | 77% (17) | 19-oct-2014 09:56 (1 hours ago) |
| 12 220.231.32.195 | HTTPS (Squid) | NOA | China (Beijing) | 220.231.32.195 | 0.828 | | 91% (10) | 19-oct-2014 09:56 (1 hours ago) |
| 13 222.216.109.114 | HTTP | ANM | China (Nanning) | 222.216.109.114 | 1.238 | | 88% (15) | 19-oct-2014 09:53 (1 hours ago) |
| 14 59.151.103.15 | HTTP | ANM | China (Beijing) !!! | 59.151.103.15 | 1.179 | | 75% (3) | 19-oct-2014 09:53 (1 hours ago) |
| 15 61.156.35.2 | HTTP (Squid) | NOA | China (Jinan) | 61.156.35.2 | 5.491 | | 80% (16) | 19-oct-2014 09:45 (1 hours ago) |
| 16 118.193.129.4 | HTTP (Squid) | NOA | China (Beijing) | 118.193.129.4 | 7.86 | | 65% (11) | 19-oct-2014 09:42 (2 hours ago) |
| 17 110.153.9.250 | HTTP | NOA | China (Ürümqi) | 110.153.9.250 | 7.844 | | 38% (6) | 19-oct-2014 09:40 (2 hours ago) |
| 18 218.207.172.235 | HTTP | NOA | China | 218.207.172.235 | 6.16 | | 73% (8) | 19-oct-2014 09:37 (2 hours ago) |
| 19 61.50.245.163 | HTTP | HIA | China (Beijing) !!! | 61.50.245.163 | 5.553 | | 83% (20) | 19-oct-2014 09:34 (2 hours ago) |
| 20 113.57.230.83 | HTTP | NOA | China (Wuhan) !!! | 113.57.arpa.hb.cnc.cn | 4.92 | | 59% (10) | 19-oct-2014 09:24 (2 hours ago) |
| 21 183.136.221.6 | HTTP | HIA | China (Hangzhou) | 183.136.221.6 | 9.56 | | 70% (21) | 19-oct-2014 09:16 (2 hours ago) |
| 22 221.182.62.115 | HTTPS (Mikrotik) | NOA | China | 221.182.62.115 | 13.787 | | 52% (11) | 19-oct-2014 09:13 (2 hours ago) |
| 23 42.159.82.19 | SOCKS5 | HIA | China (Beijing) !!! | 42.159.82.19 | 2.468 | | 33% (1) | 19-oct-2014 08:43 (3 hours ago) |
| 24 113.57.252.103 | HTTP | NOA | China (Wuhan) | 113.57.arpa.hb.cnc.cn | 4.601 | | 81% (22) | 19-oct-2014 08:27 (3 hours ago) |
| 25 218.24.166.78 | HTTP (Squid) | NOA | China (Shenyang) | 218.24.166.78 | 4.112 | | 67% (10) | 19-oct-2014 08:19 (3 hours ago) |
| 26 219.133.31.120 | HTTP | HIA | China (Guangzhou) | 219.133.31.120 | 7.846 | | 60% (3) | 19-oct-2014 07:46 (3 hours ago) |
| 27 122.136.46.151 | HTTP | NOA | China (Changchun) | 151.46.136.122.adsl-pool.jlccptt.net.cn | 4.08 | | 65% (11) | 19-oct-2014 07:44 (4 hours ago) |
| 28 116.236.216.116 | HTTP | ANM | China (Shanghai) | 116.236.216.116 | 13.275 | | 81% (21) | 19-oct-2014 07:42 (4 hours ago) |
| 29 223.72.181.50 | HTTPS (Squid) | NOA | China !!! | 223.72.181.50 | 2.086 | | 80% (12) | 19-oct-2014 07:37 (4 hours ago) |
| 30 222.37.2.69 | HTTPS (Mikrotik) | NOA | China (Beijing) | 222.37.2.69 | 2.92 | | 70% (7) | 19-oct-2014 07:30 (4 hours ago) |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy. **Latency - lower = better. ***Relative to another servers. HTTPS - HTTP proxy with SSL support. |