Free proxy lists Taiwan (TW). |
| Pages 0 1 | 31 total proxies | Permanent link to this page: http://spys.ru/free-proxy-list/TW/ |
| Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
| 1 210.66.90.163 | HTTP | HIA | Taiwan (Taipei) | sw66-90-163.adsl.seed.net.tw | 07-sep-2010 19:18 |
| 2 61.229.217.80 | HTTP | HIA | Taiwan (Taipei) | 61-229-217-80.dynamic.hinet.net | 07-sep-2010 18:57 |
| 3 60.251.120.63 | HTTP | HIA | Taiwan (Taipei) | 60-251-120-63.HINET-IP.hinet.net | 07-sep-2010 01:27 |
| 4 211.72.226.35 | HTTP | ANM | Taiwan (Kaohsiung) | 211-72-226-35.HINET-IP.hinet.net | 06-sep-2010 19:36 |
| 5 220.128.74.24 | SOCKS5 | HIA | Taiwan (Taipei) | 220.128.74.24 | 05-sep-2010 16:08 |
| 6 60.248.69.179 | HTTP | NOA | Taiwan (Taipei) | 60-248-69-179.HINET-IP.hinet.net | 03-sep-2010 11:47 |
| 7 210.243.157.250 | HTTP | NOA | Taiwan (Taipei) | h250-210-243-157.seed.net.tw | 01-sep-2010 13:35 |
| 8 140.121.165.105 | HTTP | HIA | Taiwan (Keelung) | 140.121.165.105 | 31-aug-2010 16:31 |
| 9 115.43.17.239 | HTTP | HIA | Taiwan (Taipei) | host-239.17-43-115.dynamic.totalbb.net.tw | 31-aug-2010 10:51 |
| 10 140.116.247.7 | HTTP | NOA | Taiwan (Tainan) | mmlabproxy.csie.ncku.edu.tw | 30-aug-2010 21:40 |
| 11 59.127.143.1 | HTTP | HIA | Taiwan (Taipei) | 59-127-143-1.HINET-IP.hinet.net | 28-aug-2010 15:21 |
| 12 210.203.70.133 | HTTP | ANM | Taiwan (Taipei) | NK210-203-70-133.adsl.static.apol.com.tw | 26-aug-2010 21:07 |
| 13 140.116.82.79 | HTTP | NOA | Taiwan (Tainan) | 140.116.82.79 | 25-aug-2010 16:47 |
| 14 60.251.189.134 | HTTP | NOA | Taiwan (Taipei) | 60-251-189-134.HINET-IP.hinet.net | 21-aug-2010 00:42 |
| 15 60.248.227.175 | HTTP | NOA | Taiwan (Taipei) | 60-248-227-175.HINET-IP.hinet.net | 21-aug-2010 00:37 |
| 16 59.120.5.235 | HTTP | NOA | Taiwan (Taipei) | mail.brightwear.com.tw | 21-aug-2010 00:37 |
| 17 140.123.102.13 | HTTP | NOA | Taiwan (Taipei) | athena.cs.ccu.edu.tw | 20-aug-2010 13:20 |
| 18 125.228.108.132 | HTTP | HIA | Taiwan (Taipei) | 125-228-108-132.dynamic.hinet.net | 20-aug-2010 12:06 |
| 19 220.129.147.194 | HTTP | HIA | Taiwan (Taipei) | 220-129-147-194.dynamic.hinet.net | 20-aug-2010 12:06 |
| 20 140.122.141.163 | HTTP | HIA | Taiwan (Taipei) | phy163.phy.ntnu.edu.tw | 20-aug-2010 10:11 |
| 21 140.115.117.6 | HTTP | HIA | Taiwan (Taoyьan) | 140.115.117.6 | 19-aug-2010 17:14 |
| 22 220.136.174.252 | HTTP | HIA | Taiwan (Taipei) | 220-136-174-252.dynamic.hinet.net | 19-aug-2010 14:45 |
| 23 123.240.1.247 | HTTP | HIA | Taiwan (Taichung) | 123-240-1-247.cctv.dynamic.lsc.net.tw | 19-aug-2010 08:45 |
| 24 111.242.8.177 | SOCKS5 | HIA | Taiwan | 111-242-8-177.dynamic.hinet.net | 18-aug-2010 22:53 |
| 25 220.143.63.63 | HTTP | HIA | Taiwan (Taipei) | 220-143-63-63.dynamic.hinet.net | 18-aug-2010 18:00 |
| 26 140.128.101.142 | HTTP | NOA | Taiwan (Taichung) | 140.128.101.142 | 18-aug-2010 17:53 |
| 27 220.128.217.66 | HTTP | NOA | Taiwan (Taipei) | 220-128-217-66.HINET-IP.hinet.net | 18-aug-2010 17:53 |
| 28 140.123.102.13 | HTTP | NOA | Taiwan (Taipei) | athena.cs.ccu.edu.tw | 18-aug-2010 17:50 |
| 29 219.71.196.205 | HTTP | HIA | Taiwan (Taipei) | 219-71-196-205.cable.dynamic.giga.net.tw | 18-aug-2010 12:07 |
| 30 210.240.11.35 | HTTP | NOA | Taiwan (Keelung) | 210.240.11.35 | 17-aug-2010 21:28 |
| *NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy |